2026 NDARC Annual Research Symposium
Date
Friday, 25 September 2026
Host
NDARC, 91É«Ç鯬 Sydney
Location
Wesley Conference Centre
The National Drug and Alcohol Research Centre (NDARC) at 91É«Ç鯬 Sydney is Australia’s leading research group in the alcohol and other drugs (AOD) sector.ÌýÌý
NDARC undertakes a strategic program of work with direct relevance to government departments, agencies and health services, non-government organisations, service providers, clinicians and the community sector.Ìý Ìý
The 2026 NDARC Annual Research Symposium will showcase the work and impact of NDARC researchers, programs and collaborators.ÌýÌý
Frequently asked questions
-
Yes, the 2026 NDARC Annual Research Symposium is a hybrid event and will be live streamed from Wesley Conference Centre for virtual attendees.Ìý
-
When completing your registration via Eventbrite, please select 'online' as your registration type. Details of the live stream will be sent to all registrants via the email provided prior to the event.Ìý
-
Yes, the 2026 NDARC Annual Research Symposium will be recorded with all sessions available on this webpage after the event.Ìý
-
The event program is being finalised by the 2026 Scientific Program Committee and will be shared on this webpage when available.
-
Please email the NDARC Events Team via NDARC.events@unsw.edu.au.ÌýÌý
Event location
Contact us
Contact the NDARC Events Team via NDARC.Events@unsw.edu.au.Ìý
Previous events
Last year's NDARC Annual Research Symposium was held on Friday, 26 September 2025 at Wesley Conference Centre. Recordings of all sessions are available to view online.
Event program
Time | Activity |
| 8.30–9.00²¹³¾ | Registration |
| 9.00–9.07²¹³¾ | Welcome to Country |
| 9.07–9.10²¹³¾ | Director's welcome Professor Michael Farrell Director, National Drug and Alcohol Research Centre (NDARC), 91É«Ç鯬 Sydney |
| 9.10–10.30²¹³¾ | Session one |
| 9.10–10.10²¹³¾ | Ozempic and substance use disorders panel discussion: Could GLP-1 receptor agonists transform addiction medicine? Ìý Panellists: • Professor Michael Farrell, Director, NDARC, 91É«Ç鯬 Sydney • Dr Mary Harrod, Chief Executive, NUAA • Professor Gavan McNally, Head of the Behavioural Neuroscience Research Group at the School of Psychology, 91É«Ç鯬 Sydney • Professor Paul Haber AM, Executive Director Research for the Sydney Local Health District; Conjoint Professor at the University of Sydney • Professor Sallie Pearson, Head the Medicines Intelligence Research Program at the School of Population Health, 91É«Ç鯬 Sydney |
| 10.10–10.30²¹³¾ | Three decades of Drug Trends: Emerging patterns and future directions Associate Professor Amy Peacock Deputy Director and Drug Trends Program Lead, NDARC, 91É«Ç鯬 Sydney |
| 10.30–10.50²¹³¾ | Morning tea |
| 10.50²¹³¾â€“12.10±è³¾ | Session two |
| 10.50–11.30²¹³¾ | Spotlight on the National Centre for Clinical Research on Emerging Drugs (NCCRED) • Stassi Kypri:ÌýNon-prescribed ketamine use in Australia: Results from a web-based survey • Simon Caldwell:ÌýNavigating novel benzos: The practices & experiences of people sourcing benzodiazepines from unregulated markets • Dr Krista Siefried:ÌýGHB & its precursors in Australia: Rising harms, shifting markets, & evolving risk behaviours |
| 11.30²¹³¾â€“12.10±è³¾ | Illicit drug-related harms in Australia • Dr Michala Kowalski and Dr Nic Taylor:ÌýIllicit Alcohol in Australia: Initial availability estimates & known harms • Dr Rachel Sutherland:ÌýShifting nicotine landscapes: Illicit tobacco, vaping, & emerging products among people who use drugs • Dr Natasa Gisev:ÌýSeasonal variations in drug-induced deaths in Australia, 2000-2021 |
| 12.10–1.00±è³¾ | Lunch |
| 1.00–2.20±è³¾ | Breakout session one: Maternal health and young people Ìý • Dr Alys Havard:ÌýThe effectiveness and safety of smoking cessation pharmacotherapies during pregnancy • Dr Danielle Tran:ÌýEngagement and retention in opioid agonist treatment during pregnancy and postpartum • Dr Bianca Varney:ÌýUse and safety of prescription opioid analgesics during pregnancy and postpartum • Sarah Ticehurst:ÌýYouth co-design of longitudinal research: A mixed-methods evaluation of the IMPACT Youth Council |
| 1.00–2.20±è³¾ | Breakout session two: Treatment and provision of care Ìý • Lucy Tran:ÌýThe impact of major depressive disorder on treatment outcomes for people with methamphetamine dependence • Dr Brendan Clifford:ÌýA pilot study of Ketamine-Assisted Psychotherapy for Methamphetamine Use Disorder • Kendal Chidwick:ÌýModels of service delivery for opioid use disorder medications: A systematic review and meta-analysis of randomised controlled trials and observational studies • Khine Wut Yee Kyaw:ÌýPrevalence of health service utilisation prior to drug deaths: A systematic review and meta-analysis • Dr Liam Acheson:ÌýStigma towards people who use drugs in frontline non-clinical healthcare workers |
| 1.00–2.20±è³¾ | Breakout session three: Engaging communities Ìý • Lily Palmer:ÌýHarm reduction strategies among people who use illicit stimulants: Naloxone and drug checking in Australia • Cilla Zhou and Jess Doumany:ÌýPartnership as method: Co-developing an evaluation framework for peer engagement in the OLAM trial • Dr Simon Clay:Ìý‘Wherever they’re at is wherever they’re at, right?’: Substance use and informal cultures of care among members of the queer community • Dr Peter Gates:ÌýComprehensive community initiatives: Million-dollar mistakes or the next best thing? • Dr Emily Symes:ÌýSubstance use in trans and gender diverse adults: a global systematic review and meta-analysis |
| 2.20–2.40±è³¾ | Afternoon tea |
| 2.40–4.15±è³¾ | Session three Ìý NDARC has a proud history of partnering with clinicians, academics and industry stakeholders to translate its multidisciplinary research activities into best policy and practice. This session will highlight the evolution of smoking cessation guidelines in response to the unprecedented surge in vaping products, the results of the Tina Trial and its implications for stimulant treatment guidelines, and the extensive reviews on opioid dependence treatment and overdose prevention undertaken on behalf of the World Health Organization Guidelines Development Group. This will be followed by the NDARC Director's closing remarks. |
| 4.15–5.00±è³¾ | Networking event |
The full program is still being finalised. The outline and duration of sessions may be subject to change.
Poster list
| Name | Poster title |
| Dr Mia Miller | Identifying Mental and Physical Alcohol-related Consequences in the Transition to adulthood (IMPACT): Protocol for a longitudinal cohort study |
| Dr Emily Symes | Prevalence of mental health outcomes in trans and gender diverse adults: A global systematic review and meta-analysis |
| Emma Zahra | Community-delivered naloxone: A systematic review and meta-analysis on overdose management |
| Oskar Sachs | Framing drug policy reform: Third-sector advocacy and the 2024 New South Wales Drug Summit |
| Dr Kathryn Fletcher | Navigating 'K-Land': A qualitative study of ketamine-assisted psychotherapy for methamphetamine use disorder |
| Kendal Chidwick | Medications for the management of opioid withdrawal: A systematic review and meta-analysis of randomised controlled trials |
| Tom Woofenden | Validation of the SHAHRP scale for alcohol-related harms |
| Lucy Tran | The effectiveness of adjunct psychosocial interventions to medication assisted treatment for opioid use: A systematic review and meta-analysis |
| Agata Chrzanowska | Two decades of drug-related harms in Australia: Changing patterns of hospitalisations and deaths |
| Sophie van der Helder | Implementation of REDCap eConsent in a multisite RCT |
| Harriet MacDonald | Acceptability of oral naltrexone and bupropion for methamphetamine use disorder: A qualitative study |
| Lucy Tran | The association between mental disorders and OAT retention among NSW residents entering OAT for opioid use |
| Agata Chrzanowska | Trends in drug market, use and health impacts in Australia: Cocaine |
| Kali Chandrasena | Individual-level harm reduction coverage among people who inject drugs: 2026 update from Drug Trends |
| Nicola Man | Trend in the availability of novel synthetic opioids on cryptomarkets, June 2021 – January 2026 |
| Julia Uporova | Views of syringe residue testing among people who regularly inject illicit drugs |
| Toni Karlsson | Patterns of nitrous oxide use among a national sample of people who regularly use illicit stimulants in Australia, 2021-2026 |
| Dr Thomas Santo Jr | Overdose risk after release: A population-level analysis from the NSW Prison Outcomes Study |
| Andrea Delgado | Who uses the S-check app for methamphetamine use and what are the outcomes? Early results from an Australian cohort |
| Dr Christel Macdonald | Factors associated with incarceration among people with opioid use disorder in New South Wales |
| Kendal Chidwick | Transfer between medications and discontinuation of long-term treatment for opioid use disorder: A systematic review and meta-analysis of randomised and observational studies |
| Dr Krista Siefried | A systematic review of outcomes and measures used in clinical trials of pharmacotherapies for amphetamine/methamphetamine use disorder |
2026 Scientific Program Committee